Welld Terms and Definitions
Common terms used in Welld and their definitions.
Terms          Definitions
| Club / Locations | The hierarchy of physical locations for Welld customer. A club group can have tiers made up of many individual locations. | 
| Member | Any person, whether or not they join the club, where health data will be tracked by the Welld customer. | 
| Enrollment | A record that a member was part of a program or challenge. A member may have many enrollments. | 
| Cohort | A group of enrollments who participate in a program according to the same schedule (e.g., weekly meetings). Not all programs have cohorts. | 
| Program | A routine set of assessments with a defined start and end that results in both individual and community health outcomes. | 
| Challenge | A group of enrollments that earn competitive points based on health behaviors with a defined start and end date. | 
| Staff | A member of the club team who has permissions to use Welld screens. | 
| Touchpoint | A future or past record of a staff member reaching out to a member, including internal notes on progress. | 
| Event | A meeting of one or more members as prescribed by a program or as scheduled by the club. The add event feature will allow you to add data or track attendance for your enrolled member. | 
| New referrals | Enrollments that need to be contacted to schedule their Membership meeting. | 
| Pre-enrollment | Enrollments who have paid and not yet started the program (e.g., Completed an Intake for PREP). | 
| Enrolled | Enrollments who have started the program. | 
| Post-enrollment / Finished | Enrollments whose program time has expired (e.g., 60 days) or who have completed their final assessment early. | 
| Completed | Enrollments who have completed all required steps in an enrollment (e.g., Endtake, attended 60% of sessions) | 
| Incomplete | Enrollments who have not completed all required steps by the time their program enrollment has finished. | 
| Inactive | Enrollments who have spent more than 30 days in either the New Referral or Pre-Enrollment status. | 
| Dropped | Drops the participant from the program, but keeps their enrollment info intact. This action cannot be undone! Once a participant has been dropped you cannot reinstate their enrollment status. | 
| Session | Any interaction between a coach and a member during a program enrollment. | 
| Assessment / Interaction | The recording of health data regarding a member by a club staff, either through a program or as requested by the member. | 
| Measurement | The individual piece of data recorded by staff during an assessment (e.g., weight). | 
| Physician | The doctor, physician assistant, etc. who signed the referral to the program. | 
| Practice | The office where the physician works. | 
| Company | Any organization that partners with a health club to send employees to the club. | 
| Outreach Activity | Notes regarding when sales contact was made. Activities can be logged for physicians, practices, or companies. | 
| Ready | A program event that occurs today, and can now begin to accept assessment and measurement | 
| Submitted | A program event that has been approved by a coach and can no longer be edited. | 
| Missed | A program event that was supposed to occur in the past, but no one has submitted it yet. | 
| Upcoming | Events or enrollments who have their next date scheduled in Welld within the next 7 days. | 
| Overdue | Events or enrollments where the scheduled day has passed, but the assessment was not completed or the event was not submitted. | 
| Referrals | The total number of program enrollments, regardless of status, created during the chosen timeframe. | 
| Enrollments | The total number of program enrollments who have been marked as paid during the chosen timeframe. | 
